Case Study #1 – Engine Manufacturer
How clean can coolant be?
D.E. Smith, Inc. Liqui-Vac filtration system with integral tramp oil removal system
Customer Lab Results (ppm @ 8 Micron/1 Micron)
500 GPM soluble oil system on steel grinding
          Date Dirt (ppm)        Date Dirt (ppm)          
  1/2/02 2   1/28/02 9  
  2/4/02 4   2/25/02 9  
  3/4/02 4   3/25/02 2  
  4/1/02 0   4/29/02 2  
  5/6/02 2   5/27/02 1  
  6/3/02 3   6/24/02 0  
  7/1/02 2   7/29/02 0  
  8/5/02 0   9/9/02 1  
  10/7/02 1   10/28/02 0  
  11/4/02 1   11/25/02 0  
  12/2/02 1   12/16/02 2  
2002 average ppm = 1.7
Case Study #2 – Engine Manufacturer

How clean can coolant be?
D.E. Smith, Inc. Liqui-Vac filtration systems for engine machining Each system equipped with redundant pumps, tramp oil removal system, and touch-screen operator interface

Customer Lab Results (ppm @ 8 Micron/1 Micron)
          Block Line
Date
Dirt (ppm) Head Line
Dirt (ppm)
         
          5/3/05 36 12          
          5/16/05 <10 34          
          5/19/05 14/58 10/20          
          5/23/05 20/54 18          
          5/26/05 <10/38 36/82          
          5/30/05 12/90 12/52          
          6/5/05 44/46 86/66          
          6/9/05 24/74 16/56          
                         

D.E. Smith, Inc. filters provide phenomenal results in a cost-effective, maintenance-friendly package.


Head Line Filter
 

Block LIne Filter
© 2006 D.E. Smith, Inc. ISO9000 QS9000 Certified